The HAV fleet
The HAV fleet consists of modern shallow drafted sea/river tonnage with single box holds and low air draft. It is a mixture of fully- and part-owned “sister ships” supplemented by bareboat and time charters.
General Dry Cargo Coasters:
Vessel | Built | DWCC S/W (mts) | CBFT | Flag | PDF file |
Hav Dolphin | 1994 | 2850/2750 | 140.000 | Bahamas | Dolphin.pdf |
Hav Marlin | 1994 | 2850/2750 | 140.000 | Bahamas | Marlin.pdf |
Hav Snapper | 1991 | 2850/2750 | 140.000 | Bahamas | Snapper.pdf |
Hav Zander | 1990 | 2850/2750 | 140.000 | Bahamas | Zander.pdf |
Arctica Hav | 1984 | 2150/2080 | 100.000 | Bahamas | Artica.pdf |
Atlantica Hav | 1982 | 2150/2080 | 100.000 | Bahamas | Atlantica.pdf |
Baltica Hav | 1983 | 2150/2080 | 100.000 | Bahamas | Baltica.pdf |
Britannica Hav | 1985 | 2150/2080 | 100.000 | Malta | Britannica.pdf |
Celtica Hav | 1984 | 2150/2080 | 100.000 | Bahamas | Celtica.pdf |
Danica Hav | 1984 | 2150/2080 | 100.000 | Bahamas | Danica.pdf |
Germanica Hav | 1984 | 2150/2080 | 100.000 | St. Vincent | Germanica.pdf |
Icelandica Hav | 1982 | 2150/2080 | 100.000 | Bahamas | Icelandica.pdf |
Nordica Hav | 1982 | 2150/2080 | 100.000 | Bahamas | Nordica.pdf |
Swedica Hav | 1986 | 2170/2090 | 100.000 | Bahamas | Swedica.pdf |
Iberica Hav | 1999 | 2120/2070 | 100.000 | Bahamas | Iberica.pdf |
Pregol HAV | 1985 | 2150/2100 | 100.000 | A&B | Pregol.pdf |
HAV Pike | 1994 | 3550/3480 | 164.000 | A&D | Pike.pdf |
All vessels are grain/river-fitted